
February in Figures
February 28, 2011
Very little net movement in either long- or short-term interest rates occurred during the four weeks of February. The dollar on balance performed even more weakly than in January, and stocks did better, preserving a long-established tendency for equities and the dollar to behave inversely. One currency that did worse than the U.S. dollar was the kiwi, reflecting a big earthquake on the South Island that puts monetary restraint there even further into the future. Commodity price inflation commanded increasing attention and was escalated by social unrest sweeping across North Africa and the Middle East.
WE RECOMMEND THE VIDEO: GBP/USD #GbpUsd Forex Trading, #ForexTrading Forex Trading Forecast #ForexTradingForecast
GBP/USD #GbpUsd Forex Trading, #ForexTrading Forex Trading Forecast #ForexTradingForecast Forex Trading, what are the things to know before trading ...
| 10-Yr Yield | 01/31/11 | 02/28/11 | Chg vs End-Jan |
| U.S. | 3.37% | 3.42% | +5 Basis Points |
| Germany | 3.16% | 3.17% | +1 |
| Japan | 1.22% | 1.26% | +4 |
| U.K. | 3.66% | 3.60% | -6 |
| Canada | 3.27% | 3.28% | +1 |
| Switzerland | 1.84% | 1.89% | +5 |
| 3-month euros | Chg vs End-Dec |
| U.S. | 0.30% | 0.31% | +1 Basis Points |
| Euroland | 0.95% | 0.95% | 0 |
| Japan | 0.19% | 0.19% | 0 |
| U.K. | 0.78% | 0.80% | +2 |
| Canada | 1.22% | 1.21% | -1 |
| Swiss | 0.17% | 0.17% | 0 |
| FX | Pct Chg in USD |
| EUR/USD | 1.3689 | 1.3802 | -0.8% |
| USD/JPY | 82.08 | 81.77 | -0.4% |
| USD/CHF | 0.9444 | 0.9290 | -1.6% |
| GBP/USD | 1.6015 | 1.6258 | -1.5% |
| AUD/USD | 0.9967 | 1.0183 | -2.1% |
| NZD/USD | 0.7713 | 0.7521 | +2.6% |
| USD/CAD | 1.0013 | 0.9714 | -3.0% |
| USD/CNY | 6.6060 | 6.5726 | -0.5% |
| Equities | Pct Change |
| S&P 500 | 1286 | 1327 | +3.2% |
| Nasdaq | 2700 | 2782 | +3.0% |
| Djia | 11892 | 12226 | +2.8% |
| Dax | 7077 | 7272 | +2.8% |
| Nikkei | 10238 | 10624 | +3.8% |
| Ftse | 5863 | 5994 | +2.2% |
| Canada TSE | 13552 | 14137 | +5.9% |
| Swiss SMI | 6479 | 6610 | +2.0% |
| Commodities | Pct Change |
| Oil, $ per brl | 92.19 | 98.97 | +7.4% |
| Gold, $ per oz | 1332.80 | 1411.48 | +5.9% |
Copyright Larry Greenberg 2011. All rights reserved. No secondary distribution without express permission.
This entry was posted on Monday, February 28th, 2011 at 4:17 pm and is filed under Deeper Analysis. You can follow any responses to this entry through the RSS 2.0 feed. Both comments and pings are currently closed.
Comments are closed.
Currency Thoughts has evolved from a blog to a full-functioning website. This new design provides easier access to your favorite features and new capabilities to accept ads. In the future, it will be possible to register to accept emailed updates.
Monday, September 10, 2018